<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big DBA Head!</title>
	<atom:link href="http://www.bigdbahead.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bigdbahead.com</link>
	<description>Database Brain Power!</description>
	<lastBuildDate>Mon, 29 Mar 2010 22:08:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on More Debate, More Flame, More Choosing the correct tool for the job by Mark Callaghan</title>
		<link>http://www.bigdbahead.com/?p=714&#038;cpage=1#comment-1886</link>
		<dc:creator>Mark Callaghan</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=714#comment-1886</guid>
		<description>The referenced discussion is way off track. I am sure that Digg has good reasons for migrating. But their initial post described how the migration fixed their performance problem and the real problem seems to be a lousy schema -- http://mysqlha.blogspot.com/2010/03/index-only.html.

Dennis has written about this too at http://www.yafla.com/dforbes/Getting_Real_about_NoSQL_and_the_SQL_Performance_Lie.

All of this has been ignored by the Digg performance guru. Maybe that is why the discussion is nothing but flames. 

Insert ad for expert consulting here.</description>
		<content:encoded><![CDATA[<p>The referenced discussion is way off track. I am sure that Digg has good reasons for migrating. But their initial post described how the migration fixed their performance problem and the real problem seems to be a lousy schema &#8212; <a href="http://mysqlha.blogspot.com/2010/03/index-only.html" rel="nofollow">http://mysqlha.blogspot.com/2010/03/index-only.html</a>.</p>
<p>Dennis has written about this too at <a href="http://www.yafla.com/dforbes/Getting_Real_about_NoSQL_and_the_SQL_Performance_Lie" rel="nofollow">http://www.yafla.com/dforbes/Getting_Real_about_NoSQL_and_the_SQL_Performance_Lie</a>.</p>
<p>All of this has been ignored by the Digg performance guru. Maybe that is why the discussion is nothing but flames. </p>
<p>Insert ad for expert consulting here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Benchmark I am working on that tests MYSQL -vs- NOSQL by Matthew Yonkovit</title>
		<link>http://www.bigdbahead.com/?p=702&#038;cpage=1#comment-1879</link>
		<dc:creator>Matthew Yonkovit</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=702#comment-1879</guid>
		<description>No I have not seen that, thanks for the link!</description>
		<content:encoded><![CDATA[<p>No I have not seen that, thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Benchmark I am working on that tests MYSQL -vs- NOSQL by Sam</title>
		<link>http://www.bigdbahead.com/?p=702&#038;cpage=1#comment-1878</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=702#comment-1878</guid>
		<description>Have you seen this benchmark by Yahoo! for HBase, Cassandra, PNUTS and MySQL?

http://www.brianfrankcooper.net/pubs/ycsb.pdf</description>
		<content:encoded><![CDATA[<p>Have you seen this benchmark by Yahoo! for HBase, Cassandra, PNUTS and MySQL?</p>
<p><a href="http://www.brianfrankcooper.net/pubs/ycsb.pdf" rel="nofollow">http://www.brianfrankcooper.net/pubs/ycsb.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Benchmark I am working on that tests MYSQL -vs- NOSQL by Matt Montgomery</title>
		<link>http://www.bigdbahead.com/?p=702&#038;cpage=1#comment-1875</link>
		<dc:creator>Matt Montgomery</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=702#comment-1875</guid>
		<description>Oh, please, please include NDB in this discussion since it fits nicely between MySQL and  NoSQL, bridging the two.</description>
		<content:encoded><![CDATA[<p>Oh, please, please include NDB in this discussion since it fits nicely between MySQL and  NoSQL, bridging the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Minute DBA – Database Server Hardware Selection by Identifying Resource Bottlenecks &#8211; Disk &#124; MySQL Expert &#124; MySQL Performance &#124; MySQL Scalability</title>
		<link>http://www.bigdbahead.com/?p=158&#038;cpage=1#comment-1753</link>
		<dc:creator>Identifying Resource Bottlenecks &#8211; Disk &#124; MySQL Expert &#124; MySQL Performance &#124; MySQL Scalability</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=158#comment-1753</guid>
		<description>[...] 60 second take on RAID and Disk Configuration. I concur with Matt Yonkivit. You should separate your OS from your database on disk, RAID 1 (2 drives) works fine for the OS. [...]</description>
		<content:encoded><![CDATA[<p>[...] 60 second take on RAID and Disk Configuration. I concur with Matt Yonkivit. You should separate your OS from your database on disk, RAID 1 (2 drives) works fine for the OS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Waffle by Ronald Bradford</title>
		<link>http://www.bigdbahead.com/?p=661&#038;cpage=1#comment-1617</link>
		<dc:creator>Ronald Bradford</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=661#comment-1617</guid>
		<description>It&#039;s Bradford, not Bradform</description>
		<content:encoded><![CDATA[<p>It&#8217;s Bradford, not Bradform</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyISAM with key_buffer larger than 4 GB by Yves Trudeau</title>
		<link>http://www.bigdbahead.com/?p=652&#038;cpage=1#comment-1614</link>
		<dc:creator>Yves Trudeau</dc:creator>
		<pubDate>Fri, 12 Jun 2009 00:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=652#comment-1614</guid>
		<description>Mark, of course there is one mutex per key_buffer.  The application I am thinking of is using a custom key_buffer on a mainly read-only table that has more that 25 GB of indices.  The table is inserted only about once per day in a batch of many millions.</description>
		<content:encoded><![CDATA[<p>Mark, of course there is one mutex per key_buffer.  The application I am thinking of is using a custom key_buffer on a mainly read-only table that has more that 25 GB of indices.  The table is inserted only about once per day in a batch of many millions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyISAM with key_buffer larger than 4 GB by Mark R</title>
		<link>http://www.bigdbahead.com/?p=652&#038;cpage=1#comment-1613</link>
		<dc:creator>Mark R</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=652#comment-1613</guid>
		<description>Unfortunately the key buffer itself has a big fat mutex around it (one per key buffer, that is, just one unless you use multiple key buffers), which is taken any time anyone modifies the key buffer (which includes bringing pages in AND out of it, which is done by selects as well as updates).

This means that operations which do a large amount of key buffer work effectively block up the entire server - even if they&#039;re operating on an entirely different table.

The example we see, is doing a lot of inserts with DELAY_KEY_WRITE on, then doing a flush table on that table. It effectively &quot;stops the world&quot; during the flush - no index on any table at all may be touched whatsoever.</description>
		<content:encoded><![CDATA[<p>Unfortunately the key buffer itself has a big fat mutex around it (one per key buffer, that is, just one unless you use multiple key buffers), which is taken any time anyone modifies the key buffer (which includes bringing pages in AND out of it, which is done by selects as well as updates).</p>
<p>This means that operations which do a large amount of key buffer work effectively block up the entire server &#8211; even if they&#8217;re operating on an entirely different table.</p>
<p>The example we see, is doing a lot of inserts with DELAY_KEY_WRITE on, then doing a flush table on that table. It effectively &#8220;stops the world&#8221; during the flush &#8211; no index on any table at all may be touched whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyISAM with key_buffer larger than 4 GB by Yves Trudeau</title>
		<link>http://www.bigdbahead.com/?p=652&#038;cpage=1#comment-1612</link>
		<dc:creator>Yves Trudeau</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=652#comment-1612</guid>
		<description>Justin, I have many clients that have MyISAM tables with more than 25GB of index space.  I think it can be useful even for large tables.</description>
		<content:encoded><![CDATA[<p>Justin, I have many clients that have MyISAM tables with more than 25GB of index space.  I think it can be useful even for large tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyISAM with key_buffer larger than 4 GB by Justin Swanhart</title>
		<link>http://www.bigdbahead.com/?p=652&#038;cpage=1#comment-1611</link>
		<dc:creator>Justin Swanhart</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=652#comment-1611</guid>
		<description>This is helpful when you have lots of tables, with total indexes &gt; 4GB.  When you have one big table, the advantage may not be so big.</description>
		<content:encoded><![CDATA[<p>This is helpful when you have lots of tables, with total indexes &gt; 4GB.  When you have one big table, the advantage may not be so big.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
