<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Details on MySQL &amp; SSD drive performance&#8230;</title>
	<atom:link href="http://www.bigdbahead.com/?feed=rss2&#038;p=37" rel="self" type="application/rss+xml" />
	<link>http://www.bigdbahead.com/?p=37</link>
	<description>Database Brain Power!</description>
	<lastBuildDate>Mon, 29 Mar 2010 22:08:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Final Mtron SSD, MySQL, &#38; MFT Benchmarks and more! : e-Spot.se</title>
		<link>http://www.bigdbahead.com/?p=37&#038;cpage=1#comment-139</link>
		<dc:creator>Final Mtron SSD, MySQL, &#38; MFT Benchmarks and more! : e-Spot.se</dc:creator>
		<pubDate>Fri, 29 Feb 2008 08:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=37#comment-139</guid>
		<description>[...] to make some recommendations and share my thoughts. I focused on the bare Mtron SSD drive in my previous benchmarks, this time I will not only expound a little bit more on the bare drives but I am also adding in a [...]</description>
		<content:encoded><![CDATA[<p>[...] to make some recommendations and share my thoughts. I focused on the bare Mtron SSD drive in my previous benchmarks, this time I will not only expound a little bit more on the bare drives but I am also adding in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big DBA Head! - Database Brain Power! &#187; Final Mtron SSD, MySQL, &#38; MFT Benchmarks and more!</title>
		<link>http://www.bigdbahead.com/?p=37&#038;cpage=1#comment-138</link>
		<dc:creator>Big DBA Head! - Database Brain Power! &#187; Final Mtron SSD, MySQL, &#38; MFT Benchmarks and more!</dc:creator>
		<pubDate>Fri, 29 Feb 2008 03:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=37#comment-138</guid>
		<description>[...] More Details on MySQL &amp; SSD drive performance&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More Details on MySQL &#38; SSD drive performance&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent Mtron SSD + MyISAM Benchmarks &#171; Kevin Burton&#8217;s NEW FeedBlog</title>
		<link>http://www.bigdbahead.com/?p=37&#038;cpage=1#comment-77</link>
		<dc:creator>Independent Mtron SSD + MyISAM Benchmarks &#171; Kevin Burton&#8217;s NEW FeedBlog</dc:creator>
		<pubDate>Sat, 09 Feb 2008 21:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdbahead.com/?p=37#comment-77</guid>
		<description>[...] 9, 2008 in clustering, linux, mysql, open source   Big DBA Head has run some independent MySQL benchmarks with the Mtron SSD drives that I&#8217;ve been playing [...]</description>
		<content:encoded><![CDATA[<p>[...] 9, 2008 in clustering, linux, mysql, open source   Big DBA Head has run some independent MySQL benchmarks with the Mtron SSD drives that I&#8217;ve been playing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
